Complimentary Beyond Inclusive Package on Sailings Through March 2027
Windstar's yacht-style cruises take you far beyond the expected — through scenic canals other cruises can't access, in harbors exclusive to yachts, across Old Towns in the most historic cities and beyond.
You’ll feel that difference in the details:
• Yacht-style cruises that blend new discoveries with our most popular regions, like Tahiti, the Mediterranean, the Caribbean and beyond.
• Experiences only Windstar delivers, like transiting the Corinth Canal or enjoying a sunset feast on a private island near Bora Bora.
• Fresh new ways to explore beyond the map, including art-themed cruises, wellness sailings, food and wine voyages, and more.
• Onboard experts who offer insights into your destination — Cultural Ambassadors in Tahiti, naturalists in Costa Rica, Signature Expedition guides in Alaska and more.
• Culinary adventures on shore and on board, with chef-led market tours, daily menus built around local ingredients and dishes crafted by James Beard Foundation chefs.
Now available on voyages sailing through March 2027, our complimentary Beyond Inclusive Package gives you more ways to explore — with a pre-cruise hotel stay, All-Inclusive perks (unlimited select beer, cocktails & wine by the glass, Wi-Fi and gratuities), and up to $1,000 in onboard credit per guest.

Note: Hotel availability is limited. Reserve your voyage early to ensure your complimentary hotel night is included. Offer ends March 31, 2026.





Cruise Beyond
Explore destinations most travelers never see — yachting harbors, historic city centers and scenic waterways like the Corinth Canal — on a yacht with fewer than 350 guests.
Reveal new layers to your destinations with onboard experts like Cultural Ambassadors, naturalists and expedition guides.
Explore more deeply with regional moments that show a side of your destination you won’t find on a map.
Connect naturally with a crew who knows you by name and friendly guests who make conversation easy.
Choose the pace that suits you — relaxed, active, cultural or anything in between.
Dine on dishes crafted fresh each day and developed in collaboration with James Beard Foundation chefs.
Beyond Inclusive Package
result: 540 of 540 voyages
| Alaska | yacht | days | dates | Price per guest | ||
|---|---|---|---|---|---|---|
Alaskan Splendors vancouver, bc to seward, anchorage, alaska | Star Seeker | 12 | 06/12/2026 | From $13,299 | ||
Alaskan Explorations & Denali Cruise Tour seward, anchorage, alaska to vancouver, bc | Star Seeker | 14 | 06/20/2026 | From $19,532 | ||
Alaskan Splendors seward, anchorage, alaska to vancouver, bc | Star Seeker | 10 | 06/24/2026 | From $14,671 | ||
Alaskan Coastal Adventures & Denali Discovery Cruise Tour vancouver, bc to juneau, ak | Star Seeker | 11 | 07/04/2026 | |||
Scenic Alaska vancouver, bc to juneau, ak | Star Seeker | 7 | 07/04/2026 | |||
Alaskan Coastal Adventures & Denali Discovery Cruise Tour juneau, ak to vancouver, bc | Star Seeker | 11 | 07/07/2026 | From $17,149 | ||
Scenic Alaska juneau, ak to vancouver, bc | Star Seeker | 7 | 07/11/2026 | From $11,732 | ||
Alaskan Explorations & Denali Cruise Tour vancouver, bc to seward, anchorage, alaska | Star Seeker | 14 | 07/18/2026 | From $19,106 | ||
Alaskan Splendors vancouver, bc to seward, anchorage, alaska | Star Seeker | 10 | 07/18/2026 | From $14,245 | ||
Alaskan Explorations & Denali Cruise Tour seward, anchorage, alaska to vancouver, bc | Star Seeker | 14 | 07/24/2026 | From $19,770 | ||
Alaskan Splendors seward, anchorage, alaska to vancouver, bc | Star Seeker | 10 | 07/28/2026 | From $14,909 | ||
Alaskan Coastal Adventures & Denali Discovery Cruise Tour vancouver, bc to juneau, ak | Star Seeker | 12 | 08/07/2026 | From $21,589 | ||
Scenic Alaska vancouver, bc to juneau, ak | Star Seeker | 8 | 08/07/2026 | From $16,172 | ||
Alaskan Explorations & Denali Cruise Tour vancouver, bc to seward, anchorage, alaska | Star Seeker | 15 | 08/22/2026 | From $20,342 | ||
Alaskan Splendors vancouver, bc to seward, anchorage, alaska | Star Seeker | 11 | 08/22/2026 | From $15,481 | ||
Star Collector: Alaska Discovery & Pacific Crossing vancouver, bc to tokyo | Star Seeker | 25 | 08/22/2026 | From $21,940 | ||
Star Collector: Alaskan Wonders & Japanese Mysteries vancouver, bc to kobe / kyoto | Star Seeker | 35 | 08/22/2026 | From $36,959 |
| Greece | yacht | days | dates | Price per guest | ||
|---|---|---|---|---|---|---|
Treasures of the Greek Isles piraeus, athens to piraeus, athens | Wind Star | 7 | 06/13/2026 | From $8,597 | ||
Delphi & Meteora: Grecian Treasures Cruise Tour piraeus, athens to piraeus, athens | Wind Spirit | 10 | 06/15/2026 | From $9,849 | ||
Delphi & Meteora: Grecian Treasures Cruise Tour piraeus, athens to piraeus, athens | Wind Star | 10 | 06/17/2026 | From $10,541 | ||
Off The Beaten Path Greek Islands piraeus, athens to piraeus, athens | Wind Spirit | 7 | 06/18/2026 | From $7,488 | ||
Star Collector: Greek Classics & Hidden Gems Unveiled piraeus, athens to piraeus, athens | Wind Spirit | 14 | 06/18/2026 | From $15,223 | ||
Treasures of the Greek Isles piraeus, athens to piraeus, athens | Wind Star | 7 | 06/20/2026 | From $8,180 | ||
Delphi & Meteora: Grecian Treasures Cruise Tour piraeus, athens to piraeus, athens | Wind Spirit | 10 | 06/22/2026 | From $9,438 | ||
Delphi & Meteora: Grecian Treasures Cruise Tour piraeus, athens to piraeus, athens | Wind Star | 10 | 06/24/2026 | From $9,291 | ||
Treasures of the Greek Isles piraeus, athens to piraeus, athens | Wind Spirit | 7 | 06/25/2026 | From $7,077 | ||
Treasures of the Greek Isles piraeus, athens to piraeus, athens | Wind Star | 7 | 06/27/2026 | From $6,930 | ||
Delphi & Meteora: Grecian Treasures Cruise Tour piraeus, athens to piraeus, athens | Wind Star | 10 | 07/01/2026 | From $9,291 | ||
Treasures of the Greek Isles piraeus, athens to piraeus, athens | Wind Star | 7 | 07/04/2026 | From $6,930 | ||
Delphi & Meteora: Grecian Treasures Cruise Tour piraeus, athens to piraeus, athens | Wind Star | 10 | 07/08/2026 | From $9,529 | ||
Treasures of the Greek Isles piraeus, athens to piraeus, athens | Wind Star | 7 | 07/11/2026 | From $6,890 | ||
Delphi & Meteora: Grecian Treasures Cruise Tour piraeus, athens to piraeus, athens | Wind Star | 10 | 07/15/2026 | From $10,613 | ||
Treasures of the Greek Isles piraeus, athens to piraeus, athens | Wind Star | 7 | 07/18/2026 | From $8,252 | ||
Delphi & Meteora: Grecian Treasures Cruise Tour piraeus, athens to piraeus, athens | Wind Star | 10 | 07/22/2026 | From $9,363 | ||
Treasures of the Greek Isles piraeus, athens to piraeus, athens | Wind Star | 7 | 07/25/2026 | From $7,002 | ||
Delphi & Meteora: Grecian Treasures Cruise Tour piraeus, athens to piraeus, athens | Wind Star | 10 | 07/29/2026 | From $9,363 | ||
Treasures of the Greek Isles piraeus, athens to piraeus, athens | Wind Star | 7 | 08/01/2026 | From $7,002 | ||
Delphi & Meteora: Grecian Treasures Cruise Tour piraeus, athens to piraeus, athens | Wind Star | 10 | 08/05/2026 | From $9,959 | ||
Treasures of the Greek Isles piraeus, athens to piraeus, athens | Wind Star | 7 | 08/08/2026 | From $7,597 | ||
Delphi & Meteora: Grecian Treasures Cruise Tour piraeus, athens to piraeus, athens | Wind Star | 10 | 08/12/2026 | From $9,929 | ||
Treasures of the Greek Isles piraeus, athens to piraeus, athens | Wind Star | 7 | 08/15/2026 | From $7,567 | ||
Delphi & Meteora: Grecian Treasures Cruise Tour piraeus, athens to piraeus, athens | Wind Star | 10 | 08/19/2026 | From $9,959 | ||
Treasures of the Greek Isles piraeus, athens to piraeus, athens | Wind Star | 7 | 08/22/2026 | From $7,597 | ||
Delphi & Meteora: Grecian Treasures Cruise Tour piraeus, athens to piraeus, athens | Wind Star | 10 | 08/26/2026 | From $11,888 | ||
Treasures of the Greek Isles piraeus, athens to piraeus, athens | Wind Star | 7 | 08/29/2026 | From $9,526 | ||
Delphi & Meteora: Grecian Treasures Cruise Tour piraeus, athens to piraeus, athens | Wind Spirit | 10 | 08/31/2026 | From $13,535 | ||
Delphi & Meteora: Grecian Treasures Cruise Tour piraeus, athens to piraeus, athens | Wind Star | 10 | 09/02/2026 | From $12,631 | ||
Treasures of the Greek Isles piraeus, athens to piraeus, athens | Wind Spirit | 7 | 09/03/2026 | From $11,174 | ||
Treasures of the Greek Isles piraeus, athens to piraeus, athens | Wind Star | 7 | 09/05/2026 | From $10,270 | ||
Treasures of the Greek Isles piraeus, athens to piraeus, athens | Wind Star | 7 | 09/12/2026 | |||
Delphi & Meteora: Grecian Treasures Cruise Tour piraeus, athens to piraeus, athens | Wind Spirit | 10 | 09/14/2026 | From $13,327 | ||
Delphi & Meteora: Grecian Treasures Cruise Tour piraeus, athens to piraeus, athens | Wind Star | 10 | 09/16/2026 | From $14,926 | ||
Star Collector: Greek Classics & Hidden Gems Unveiled piraeus, athens to piraeus, athens | Wind Spirit | 14 | 09/17/2026 | |||
Treasures of the Greek Isles piraeus, athens to piraeus, athens | Wind Spirit | 7 | 09/17/2026 | From $10,688 | ||
Treasures of the Greek Isles piraeus, athens to piraeus, athens | Wind Star | 7 | 09/19/2026 | From $12,287 | ||
Delphi & Meteora: Grecian Treasures Cruise Tour piraeus, athens to piraeus, athens | Wind Spirit | 10 | 09/21/2026 | |||
Delphi & Meteora: Grecian Treasures Cruise Tour piraeus, athens to piraeus, athens | Wind Star | 10 | 09/23/2026 | From $14,093 | ||
Off The Beaten Path Greek Islands piraeus, athens to piraeus, athens | Wind Spirit | 7 | 09/24/2026 | |||
Star Collector: Greek Classics & Hidden Gems Unveiled piraeus, athens to piraeus, athens | Wind Spirit | 14 | 09/24/2026 | |||
Postcards from Northern Greece piraeus, athens to piraeus, athens | Star Legend | 8 | 09/25/2026 | From $11,565 | ||
Treasures of the Greek Isles piraeus, athens to piraeus, athens | Wind Star | 7 | 09/26/2026 | From $11,454 | ||
Delphi & Meteora: Grecian Treasures Cruise Tour piraeus, athens to piraeus, athens | Wind Star | 10 | 09/30/2026 | From $13,919 | ||
Treasures of the Greek Isles piraeus, athens to piraeus, athens | Wind Spirit | 7 | 10/01/2026 | |||
Postcards from Northern Greece piraeus, athens to piraeus, athens | Star Legend | 8 | 10/03/2026 | From $7,382 | ||
Star Collector: Eternal Greece piraeus, athens to istanbul | Star Legend | 16 | 10/03/2026 | From $15,886 | ||
Treasures of the Greek Isles piraeus, athens to piraeus, athens | Wind Star | 7 | 10/03/2026 | From $11,280 | ||
Delphi & Meteora: Grecian Treasures Cruise Tour piraeus, athens to piraeus, athens | Wind Star | 10 | 10/07/2026 | From $12,599 | ||
Treasures of the Greek Isles piraeus, athens to piraeus, athens | Wind Star | 7 | 10/10/2026 | From $10,238 | ||
Aegean Sea Odyssey via the Corinth Canal piraeus, athens to istanbul | Star Legend | 8 | 10/11/2026 | From $9,290 | ||
Cappadocia & Aegean Rhapsody Cruise Tour via the Corinth Canal piraeus, athens to istanbul | Star Legend | 11 | 10/11/2026 | From $12,068 | ||
Istanbul Icons & Aegean Artifacts via the Corinth Canal Cruise Tour piraeus, athens to istanbul | Star Legend | 11 | 10/11/2026 | From $11,512 | ||
Cappadocia & Aegean Rhapsody Cruise Tour via the Corinth Canal istanbul to piraeus, athens | Star Legend | 11 | 10/16/2026 | From $12,068 | ||
Istanbul Icons & Aegean Artifacts via the Corinth Canal Cruise Tour istanbul to piraeus, athens | Star Legend | 11 | 10/16/2026 | From $11,512 | ||
Aegean Sea Odyssey via the Corinth Canal istanbul to piraeus, athens | Star Legend | 8 | 10/19/2026 | From $9,290 | ||
Star Collector: Aegean & Bosporus Escapades istanbul to barcelona | Star Legend | 16 | 10/19/2026 | From $14,789 | ||
StarCollector: Grand Mediterranean and Latin America Adventure istanbul to puerto caldera, san jose' | Star Legend | 70 | 10/19/2026 |
| Mediterranean | yacht | days | dates | Price per guest | ||
|---|---|---|---|---|---|---|
Portuguese Passages & Spanish Shorelines Cruise Tour tarragona to lisbon | Wind Surf | 12 | 06/14/2026 | From $9,291 | ||
Spanish Symphony tarragona to lisbon | Wind Surf | 8 | 06/14/2026 | From $6,097 | ||
Spanish Symphony lisbon to barcelona | Wind Surf | 8 | 06/22/2026 | From $5,978 | ||
Spanish Symphony & Madrid Medley Cruise Tour lisbon to barcelona | Wind Surf | 12 | 06/22/2026 | From $11,950 | ||
Star Collector: Iberian Charm, Italian Elegance & Riviera Nights lisbon to civitavecchia, rome | Wind Surf | 15 | 06/22/2026 | From $9,732 | ||
Star Collector: Western Mediterranean & Adriatic Discovery lisbon to venice | Wind Surf | 23 | 06/22/2026 | From $15,202 | ||
Yachtsman’s Mediterranean Rivieras & Madrid Cruise Tour barcelona to civitavecchia, rome | Wind Surf | 11 | 06/26/2026 | From $10,239 | ||
Enchanting Meteora, Greece, and Amalfi Coast Cruise Tour piraeus, athens to civitavecchia, rome | Wind Spirit | 10 | 06/29/2026 | From $7,734 | ||
Star Collector: Europe's Classical Coastlines from the Riviera to the Adriatic barcelona to venice | Wind Surf | 24 | 06/30/2026 | From $14,933 | ||
Star Collector: Riviera & Italian Glamour barcelona to venice | Wind Surf | 15 | 06/30/2026 | From $9,143 | ||
Vatican & Italian Riviera Cruise Tour barcelona to civitavecchia, rome | Wind Surf | 9 | 06/30/2026 | From $6,906 | ||
Yachtsman's Harbors of the Rivieras barcelona to civitavecchia, rome | Wind Surf | 7 | 06/30/2026 | From $4,267 | ||
Enchanting Greece & the Amalfi Coast piraeus, athens to civitavecchia, rome | Wind Spirit | 7 | 07/02/2026 | From $5,373 | ||
Star Collector: Shades of Southern Italy & Greece via the Corinth Canal piraeus, athens to civitavecchia, rome | Wind Spirit | 21 | 07/02/2026 | From $16,075 | ||
Star Collector: Mediterranean’s Glamorous Summer Resorts piraeus, athens to civitavecchia, rome | Wind Spirit | 14 | 07/02/2026 | From $9,661 | ||
Bella Italia - A Southern Italian Romance civitavecchia, rome to venice | Wind Surf | 8 | 07/07/2026 | From $5,606 | ||
Star Collector: Italian Charms & Croatian Coastlines civitavecchia, rome to venice | Wind Surf | 17 | 07/07/2026 | From $10,562 | ||
Star Collector: Corsica, Sardinia & Amalfi Memories civitavecchia, rome to civitavecchia, rome | Wind Spirit | 14 | 07/09/2026 | From $9,775 | ||
Treasure Troves of Corsica & Sardinia civitavecchia, rome to civitavecchia, rome | Wind Spirit | 7 | 07/09/2026 | From $5,598 | ||
Adriatic Icons & Venetian Treasures venice to venice | Wind Surf | 9 | 07/15/2026 | From $5,235 | ||
Italy and the Allure of the Aeolian Islands civitavecchia, rome to civitavecchia, rome | Wind Spirit | 7 | 07/16/2026 | From $4,967 | ||
Star Collector: Corsica, Sardinia & Amalfi Memories civitavecchia, rome to civitavecchia, rome | Wind Spirit | 14 | 07/16/2026 | From $8,942 | ||
Lake Como & Adriatic Romance Cruise Tour venice to civitavecchia, rome | Wind Surf | 11 | 07/21/2026 | From $11,166 | ||
Star Collector: Corsica, Sardinia & Amalfi Memories civitavecchia, rome to civitavecchia, rome | Wind Spirit | 14 | 07/23/2026 | From $8,108 | ||
Treasure Troves of Corsica & Sardinia civitavecchia, rome to civitavecchia, rome | Wind Spirit | 7 | 07/23/2026 | From $5,112 | ||
Classic Italy & Dalmatian Coast venice to civitavecchia, rome | Wind Surf | 8 | 07/24/2026 | From $5,750 | ||
Star Collector: Southern Italian Enchantment & Balkan Beaches venice to venice | Wind Surf | 16 | 07/24/2026 | From $9,422 | ||
Italy and the Allure of the Aeolian Islands civitavecchia, rome to civitavecchia, rome | Wind Spirit | 7 | 07/30/2026 | From $4,551 | ||
Bella Italia - A Southern Italian Romance civitavecchia, rome to venice | Wind Surf | 8 | 08/01/2026 | From $8,412 | ||
Star Collector: Italian Charms & Croatian Coastlines civitavecchia, rome to venice | Wind Surf | 17 | 08/01/2026 | From $9,590 | ||
Adriatic Icons & Venetian Treasures venice to venice | Wind Surf | 9 | 08/09/2026 | From $5,210 | ||
Masterpieces at Sea: Mediterranean Island Mosaic barcelona to civitavecchia, rome | Wind Spirit | 7 | 08/13/2026 | From $4,166 | ||
Star Collector: Captivating Corsica & Sardinia barcelona to civitavecchia, rome | Wind Spirit | 14 | 08/13/2026 | From $8,130 | ||
Star Collector: Mediterranean Crossroads: Spain, France, Italy & Greece barcelona to piraeus, athens | Wind Spirit | 21 | 08/13/2026 | From $13,111 | ||
Lake Como & Adriatic Romance Cruise Tour venice to civitavecchia, rome | Wind Surf | 11 | 08/15/2026 | From $11,219 | ||
Classic Italy & Dalmatian Coast venice to civitavecchia, rome | Wind Surf | 8 | 08/18/2026 | From $5,802 | ||
Star Collector: Iconic Italy and Croatia venice to civitavecchia, rome | Wind Surf | 15 | 08/18/2026 | From $9,009 | ||
Vatican & Croatian Coastlines Cruise Tour venice to civitavecchia, rome | Wind Surf | 10 | 08/18/2026 | From $8,441 | ||
Star Collector: Mediterranean Masterpieces of Italy & Northern Greece civitavecchia, rome to piraeus, athens | Wind Spirit | 14 | 08/20/2026 | From $8,828 | ||
Treasure Troves of Corsica & Sardinia civitavecchia, rome to civitavecchia, rome | Wind Spirit | 7 | 08/20/2026 | From $5,112 | ||
Jewels of the Italian and French Rivieras civitavecchia, rome to civitavecchia, rome | Wind Surf | 7 | 08/26/2026 | From $4,914 | ||
Star Collector: Iconic Italy and Croatia civitavecchia, rome to venice | Wind Surf | 15 | 08/26/2026 | From $9,703 | ||
Enchanting Greece & the Amalfi Coast civitavecchia, rome to piraeus, athens | Wind Spirit | 7 | 08/27/2026 | From $4,956 | ||
Enchanting Meteora, Greece, and Amalfi Coast Cruise Tour civitavecchia, rome to piraeus, athens | Wind Spirit | 10 | 08/27/2026 | From $7,317 | ||
Vatican & Croatian Coastlines Cruise Tour civitavecchia, rome to venice | Wind Surf | 10 | 08/31/2026 | From $9,135 | ||
Classic Italy & Dalmatian Coast civitavecchia, rome to venice | Wind Surf | 8 | 09/02/2026 | From $6,496 | ||
Lake Como & Adriatic Romance Cruise Tour civitavecchia, rome to venice | Wind Surf | 11 | 09/02/2026 | From $11,913 | ||
Moroccan Markets & Iberian Icons lisbon to barcelona | Star Legend | 8 | 09/03/2026 | From $7,927 | ||
Star Collector: Magnificent Mediterranean lisbon to piraeus, athens | Star Legend | 22 | 09/03/2026 | |||
Star Collector: Wonders of Andalusia, Provence & Tuscany lisbon to civitavecchia, rome | Star Legend | 16 | 09/03/2026 | |||
Yachtsman’s Mediterranean Rivieras & Madrid Cruise Tour barcelona to civitavecchia, rome | Star Legend | 12 | 09/07/2026 | |||
Adriatic Icons & Venetian Treasures venice to venice | Wind Surf | 9 | 09/10/2026 | |||
Star Collector: Greek Myths & Riviera Magic barcelona to piraeus, athens | Star Legend | 22 | 09/11/2026 | |||
Star Collector: Riches of the Rivieras, Romans, and Greeks barcelona to piraeus, athens | Star Legend | 14 | 09/11/2026 | |||
Vatican & Italian Riviera Cruise Tour barcelona to civitavecchia, rome | Star Legend | 10 | 09/11/2026 | |||
Yachtsman's Harbors of the Rivieras barcelona to civitavecchia, rome | Star Legend | 8 | 09/11/2026 | |||
Classic Italy & Dalmatian Coast venice to civitavecchia, rome | Wind Surf | 8 | 09/19/2026 | From $8,024 | ||
Enchanting Greece & the Amalfi Coast civitavecchia, rome to piraeus, athens | Star Legend | 6 | 09/19/2026 | From $5,155 | ||
Enchanting Meteora, Greece, and Amalfi Coast Cruise Tour civitavecchia, rome to piraeus, athens | Star Legend | 9 | 09/19/2026 | From $7,794 | ||
Star Collector: Culture & Charms of Italy & Croatia venice to civitavecchia, rome | Wind Surf | 18 | 09/19/2026 | From $18,103 | ||
Star Collector: Mediterranean Masterpieces of Italy & Northern Greece civitavecchia, rome to piraeus, athens | Star Legend | 14 | 09/19/2026 | From $11,996 | ||
Vatican & Croatian Coastlines Cruise Tour venice to civitavecchia, rome | Wind Surf | 10 | 09/19/2026 | From $10,663 | ||
Sicilian Splendors civitavecchia, rome to civitavecchia, rome | Wind Surf | 10 | 09/27/2026 | From $10,134 | ||
Star Collector: Italian Charms & Croatian Coastlines civitavecchia, rome to venice | Wind Surf | 18 | 09/27/2026 | From $18,881 | ||
Vatican & Croatian Coastlines Cruise Tour civitavecchia, rome to venice | Wind Surf | 10 | 10/05/2026 | From $10,317 | ||
James Beard Foundation & Wine Cruise: Classic Italy & Dalmatian Coast civitavecchia, rome to venice | Wind Surf | 8 | 10/07/2026 | From $7,678 | ||
Lake Como & Adriatic Romance Cruise Tour civitavecchia, rome to venice | Wind Surf | 11 | 10/07/2026 | From $13,094 | ||
Enchanting Meteora, Greece, and Amalfi Coast Cruise Tour piraeus, athens to civitavecchia, rome | Wind Spirit | 10 | 10/12/2026 | From $7,109 | ||
Lake Como & Adriatic Romance Cruise Tour venice to civitavecchia, rome | Wind Surf | 13 | 10/12/2026 | From $13,021 | ||
Enchanting Meteora, Greece, and Amalfi Coast Cruise Tour piraeus, athens to civitavecchia, rome | Wind Star | 10 | 10/14/2026 | From $8,709 | ||
Classic Italy & Dalmatian Coast venice to civitavecchia, rome | Wind Surf | 10 | 10/15/2026 | From $7,605 | ||
Enchanting Greece & the Amalfi Coast piraeus, athens to civitavecchia, rome | Wind Spirit | 7 | 10/15/2026 | From $4,748 | ||
Star Collector: Italian Trio venice to barcelona | Wind Surf | 15 | 10/15/2026 | From $10,798 | ||
Star Collector: Riviera Rhapsody venice to lisbon | Wind Surf | 23 | 10/15/2026 | From $17,217 | ||
Vatican & Croatian Coastlines Cruise Tour venice to civitavecchia, rome | Wind Surf | 12 | 10/15/2026 | From $10,244 | ||
Enchanting Greece & the Amalfi Coast piraeus, athens to civitavecchia, rome | Wind Star | 7 | 10/17/2026 | From $6,347 | ||
Star Collector: Ancient to Avant-Garde Mediterranean piraeus, athens to barcelona | Wind Star | 14 | 10/17/2026 | From $9,533 | ||
Mediterranean Island Mosaic civitavecchia, rome to barcelona | Wind Star | 7 | 10/24/2026 | From $5,322 | ||
Star Collector: Romance of the West Med civitavecchia, rome to lisbon | Wind Star | 17 | 10/24/2026 | From $9,996 | ||
Star Collector: Enchantment of the Western Med civitavecchia, rome to lisbon | Wind Surf | 13 | 10/25/2026 | From $9,578 | ||
Next Stop Madrid: Spanish Treasures Cruise Tour barcelona to lisbon | Wind Spirit | 14 | 10/26/2026 | From $12,085 | ||
Spanish Symphony & Madrid Medley Cruise Tour barcelona to lisbon | Wind Surf | 12 | 10/26/2026 | From $12,562 | ||
A Piece of Greece, a Slice of Sicily and the Corinth Canal piraeus, athens to barcelona | Star Legend | 8 | 10/27/2026 | From $6,457 | ||
Next Stop Madrid: Spanish Treasures Cruise Tour barcelona to lisbon | Wind Star | 14 | 10/27/2026 | From $11,601 | ||
Portuguese Passages & Spanish Shorelines Cruise Tour barcelona to lisbon | Wind Surf | 12 | 10/30/2026 | From $9,784 | ||
Spanish Symphony barcelona to lisbon | Wind Surf | 8 | 10/30/2026 | From $6,590 | ||
Star Collector: Southern Spain & Canary Islands barcelona to santa cruz de tenerife | Wind Spirit | 18 | 10/30/2026 | From $10,840 | ||
Treasures of Southern Spain & Morocco barcelona to lisbon | Wind Spirit | 10 | 10/30/2026 | From $6,113 | ||
Star Collector: Classic Crossing to Spain & More barcelona to bridgetown, barbados | Wind Star | 24 | 10/31/2026 | From $10,124 | ||
Treasures of Southern Spain & Morocco barcelona to lisbon | Wind Star | 10 | 10/31/2026 | From $5,629 | ||
The Colorful Canary Islands lisbon to santa cruz de tenerife | Wind Spirit | 8 | 11/09/2026 | From $5,556 | ||
Hidden Gems of the Canary & Madeira Islands santa cruz de tenerife to santa cruz de tenerife | Wind Spirit | 10 | 11/17/2026 | From $5,236 | ||
Hidden Gems of the Canary & Madeira Islands santa cruz de tenerife to santa cruz de tenerife | Wind Spirit | 10 | 11/27/2026 | From $5,098 | ||
Hidden Gems of the Canary & Madeira Islands santa cruz de tenerife to santa cruz de tenerife | Wind Spirit | 10 | 12/07/2026 | From $5,098 | ||
Hidden Gems of the Canary & Madeira Islands santa cruz de tenerife to santa cruz de tenerife | Wind Spirit | 10 | 12/17/2026 | From $5,499 | ||
Hidden Gems of the Canary & Madeira Islands santa cruz de tenerife to santa cruz de tenerife | Wind Spirit | 10 | 12/27/2026 | From $5,858 | ||
Star Explorer Maiden Voyage barcelona to barcelona | Star Explorer | 9 | 12/28/2026 | From $8,717 | ||
Madrid & Southern Spain Winter Escapes Cruise Tour barcelona to barcelona | Star Explorer | 13 | 01/02/2027 | From $13,439 | ||
Hidden Gems of the Canary & Madeira Islands santa cruz de tenerife to santa cruz de tenerife | Wind Spirit | 10 | 01/06/2027 | From $7,108 | ||
Southern Spain Winter Escapes barcelona to barcelona | Star Explorer | 9 | 01/06/2027 | From $7,467 | ||
Star Collector: Winter in Spain and the Rivieras barcelona to civitavecchia, rome | Star Explorer | 16 | 01/06/2027 | From $10,729 | ||
Star Collector: Winter Mediterranean Adventure barcelona to venice | Star Explorer | 24 | 01/06/2027 | From $16,226 | ||
Winter Riviera & Madrid Cruise Tour barcelona to civitavecchia, rome | Star Explorer | 11 | 01/11/2027 | From $11,868 | ||
Europe's Winter Riviera barcelona to civitavecchia, rome | Star Explorer | 7 | 01/15/2027 | From $5,896 | ||
Star Collector: Winter in Europe's Rivieras & Croatia barcelona to venice | Star Explorer | 15 | 01/15/2027 | From $10,145 | ||
Hidden Gems of the Canary & Madeira Islands santa cruz de tenerife to santa cruz de tenerife | Wind Spirit | 10 | 01/16/2027 | From $6,136 | ||
Winter Italy and the Dalmatian Coast civitavecchia, rome to venice | Star Explorer | 8 | 01/22/2027 | From $6,884 | ||
The Colorful Canary Islands santa cruz de tenerife to cadiz | Wind Spirit | 10 | 01/26/2027 | |||
Star Collector: Winter in Europe's Rivieras & Croatia venice to barcelona | Star Explorer | 15 | 01/30/2027 | From $10,561 | ||
Star Collector: Winter Mediterranean Adventure venice to barcelona | Star Explorer | 24 | 01/30/2027 | From $16,643 | ||
Winter Italy and the Dalmatian Coast venice to civitavecchia, rome | Star Explorer | 8 | 01/30/2027 | From $7,023 | ||
Europe's Winter Riviera civitavecchia, rome to barcelona | Star Explorer | 7 | 02/07/2027 | From $6,174 | ||
Star Collector: Winter in Spain and the Rivieras civitavecchia, rome to barcelona | Star Explorer | 16 | 02/07/2027 | From $11,006 | ||
Winter Riviera & Madrid Cruise Tour civitavecchia, rome to barcelona | Star Explorer | 11 | 02/07/2027 | From $12,146 | ||
Madrid & Southern Spain Winter Escapes Cruise Tour barcelona to barcelona | Star Explorer | 13 | 02/10/2027 | From $13,578 | ||
Southern Spain Winter Escapes barcelona to barcelona | Star Explorer | 9 | 02/14/2027 | From $7,606 | ||
Madrid & Southern Spain Winter Escapes Cruise Tour barcelona to barcelona | Star Explorer | 13 | 02/19/2027 | From $13,856 | ||
Southern Spain Winter Escapes barcelona to barcelona | Star Explorer | 9 | 02/23/2027 | From $7,884 | ||
Star Collector: Winter in Spain and the Rivieras barcelona to civitavecchia, rome | Star Explorer | 16 | 02/23/2027 | From $11,701 | ||
Winter Riviera & Madrid Cruise Tour barcelona to civitavecchia, rome | Star Explorer | 11 | 02/28/2027 | From $12,702 | ||
Europe's Winter Riviera barcelona to civitavecchia, rome | Star Explorer | 7 | 03/04/2027 | From $6,730 | ||
Portuguese Passages & Spanish Shorelines Cruise Tour lisbon to barcelona | Star Legend | 12 | 03/13/2027 | From $9,344 | ||
Star Collector: Iberian Soul & Italian Style malaga to civitavecchia, rome | Wind Spirit | 15 | 03/14/2027 | From $7,632 | ||
Treasures of Southern Spain & Morocco malaga to barcelona | Wind Spirit | 8 | 03/14/2027 | From $5,065 | ||
Spanish Symphony lisbon to barcelona | Star Legend | 8 | 03/17/2027 | From $5,872 | ||
